Caged Access Ladders, Roof Access Ladder Specialists
We Ship GALVANIZED Access Ladders All Over!
Click here to view our other Ladders!
Our CAGED ACCESS LADDERS are often required on ROOF ACCESS LADDERS. Caged Access Ladders are also used for getting to lofts, roofs, docks, water tanks and more. Our caged ladders are the safest ladders and after a certain height, depending on your building codes, a cage is required for added safety. Walk-thru style handrails at the top of the ladder allow workers to walk onto the next level with safety in mind. We build these to any height requested by the customer. Let us know your local specific building codes. Galvanizing is available.
Standard Access Ladder Features
- 22" overall width
- Caged ladders available
- 300 lbs load rating
- 42" handrails if equipped
- Mounts extend 7" from wall
- Galvanizing available
# of Rungs | Height Rung to Rung | Overall Height | Wall Mount | Price | |
6 | 5 ft. | 8'9" | 06FLPT | $ | |
7 | 6 ft. | 9'9" | 07FLPT | $ | |
8 | 7 ft. | 10'9" | 08FLPT | $ | |
9 | 8 ft. | 11'9" | 09FLPT | $ | |
10 | 9 ft. | 12'9" | 10FLPT | $295 | |
11 | 10 ft. | 13'9'' | 11FLPT | $300 | |
12 | 11 ft. | 14'9'' | 12FLPT | $330 | |
13 | 12 ft. | 15'9'' | 13FLPT | $355 | |
14 | 13 ft. | 16'9'' | 14FLPT | $385 | |
15 | 14 ft. | 17'9'' | 15FLTP | $410 | |
16 | 15 ft. | 18'9'' | 16FLPT | $440 | |
17 | 16 ft. | 19'9'' | 17FLPT | $465 | |
18 | 17 ft. | 20'9'' | 18FLPT | $495 | |
19 | 18 ft. | 21'9'' | 19FLPT | $520 | |
20 | 19 ft. | 22'9'' | 20FLPT | $550 | |
21 | 20 ft. | 23'9'' | 21FLPT | $575 | |
* Caged Models * | |||||
11 | 10 ft. | 13'9'' | 11FLC | $900 | |
12 | 11 ft. | 14'9'' | 12FLC | $1,000 | |
13 | 12 ft. | 15'9'' | 13FLC | $1,100 | |
14 | 13 ft. | 16'9'' | 14FLC | $1,200 | |
15 | 14 ft. | 17'9'' | 15FLC | $1,250 | |
16 | 15 ft. | 18'9'' | 16FLC | $1,325 | |
17 | 16 ft. | 19'9'' | 17FLC | $1,400 | |
18 | 17 ft. | 20'9'' | 18FLC | $1,475 | |
19 | 18 ft. | 21'9'' | 19FLC | $1,600 | |
20 | 19 ft. | 22'9'' | 20FLC | $1,700 | |
21 | 20 ft. | 23'9'' | 21FLC | $1,800 |
Prices last updated 08/30/2013