Custom work platforms can be constructed from your requirement and concept. Standard fast ship basic designs offered too.
Modular Work Platforms or All Welded

Here to view other Rolling Ladders
Custom Work Platforms We Can Build From Your Concept or Drawing!
Modular Work Platforms allow you to choose the style, height, and configuration that perfectly meets your commercial or industrial application. 500 lbs. capacity is standard. All meet or exceed OSHA standards.
- Virtually limitless configuration possibilities enable you to build large multi-height platforms that surround machinery or span entire factory or warehouse floor spaces.
- Attach same-height extension units to select platforms to add 3 feet of width, or units of different height to create step-down areas
- Extension units allow you to add up to 3 feet width to any platform
- Rigid 1 1/4" round tubing provides superb strength and durability.
- Steps are 36" wide and 9 1/2" deep with deeper platform at top for added stability.
- Features technologically advanced Grip Strut® tread for slip resistant footing.[/two_third_last]
Click HERE to View Other Platforms
CW1-27-3-3
CW2-27-3-3
CW3-27-2-3
CW4-27-3-3
CW5-27-3-3
CW6-27-3-3
CW7-27-3-3
CW8-27-3-3
Because of Limited Space not every conceivable size is shown here. Platforms can have a higher deck, wider stairs and built in steel or aluminum.
Item # | Style | # of Steps | Overall Width | Overall Length | Platform Height | Platform Width | Platform Length | Platform Height | Weight | Freight Class | Price |
CW0-21-0-3 | 0 | N/A | 39 | 39 | 21 | 36 | 39 | 21 | 70 | 70 | |
CW0-27-0-3 | 0 | N/A | 39 | 39 | 27 | 36 | 39 | 27 | 74 | 70 | |
CW0-33-0-3 | 0 | N/A | 39 | 39 | 33 | 36 | 39 | 33 | 74 | 70 | |
CW0-39-0-3 | 0 | N/A | 39 | 39 | 39 | 36 | 39 | 39 | 78 | 70 | |
CW0-45-0-3 | 0 | N/A | 39 | 39 | 45 | 36 | 39 | 45 | 78 | 70 | |
CW1-21-2-3 | 1 | 2 | 39 | 57 | 21 | 36 | 39 | 21 | 70 | 70 | |
CW1-21-2-6 | 1 | 2 | 39 | 95 | 21 | 36 | 77 | 21 | 142 | 70 | |
CW1-33-3-3 | 1 | 3 | 39 | 57 | 33 | 36 | 39 | 33 | 74 | 70 | |
CW1-33-3-6 | 1 | 3 | 39 | 95 | 33 | 36 | 77 | 33 | 150 | 70 | |
CW2-21-2-3 | 2 | 2 | 39 | 48 | 55 | 36 | 39 | 21 | 70 | 70 | |
CW2-21-2-6 | 2 | 2 | 39 | 86 | 55 | 36 | 77 | 21 | 142 | 70 | |
CW3-21-2-3 | 3 | 2 | 39 | 57 | 55 | 36 | 39 | 21 | 70 | 70 | |
CW3-21-2-6 | 3 | 2 | 39 | 95 | 55 | 36 | 77 | 21 | 142 | 70 | |
CW4-21-2-3 | 4 | 2 | 39 | 48 | 55 | 36 | 39 | 21 | 70 | 70 | |
CW4-21-2-6 | 4 | 2 | 39 | 86 | 55 | 36 | 77 | 21 | 142 | 70 | |
CW5-27-3-3 | 5 | 3 | 39 | 57 | 61 | 36 | 39 | 27 | 74 | 70 | |
CW5-27-3-6 | 5 | 3 | 39 | 95 | 61 | 36 | 77 | 27 | 150 | 70 | |
CW5-33-3-3 | 5 | 3 | 39 | 57 | 67 | 36 | 39 | 33 | 74 | 70 | |
CW5-33-3-6 | 5 | 3 | 39 | 95 | 67 | 36 | 77 | 33 | 150 | 70 | |
CW6-33-3-3 | 6 | 3 | 39 | 75 | 67 | 36 | 39 | 33 | 74 | 70 | |
CW6-33-3-6 | 6 | 3 | 39 | 113 | 67 | 36 | 77 | 33 | 150 | 70 | |
CW6-45-4-3 | 6 | 4 | 39 | 93 | 79 | 36 | 39 | 45 | 78 | 70 | |
CW6-45-4-6 | 6 | 4 | 39 | 131 | 79 | 36 | 77 | 45 | 158 | 70 | |
CW7-27-3-3 | 7 | 3 | 39 | 57 | 61 | 36 | 39 | 27 | 74 | 70 | |
CW7-27-3-6 | 7 | 3 | 39 | 95 | 61 | 36 | 77 | 27 | 150 | 70 | |
CW7-33-3-3 | 7 | 3 | 39 | 57 | 67 | 36 | 39 | 33 | 74 | 70 | |
CW7-33-3-6 | 7 | 3 | 39 | 95 | 67 | 36 | 77 | 33 | 150 | 70 | |
CW7-45-4-3 | 7 | 4 | 39 | 66 | 79 | 36 | 39 | 45 | 78 | 70 | |
CW7-45-4-6 | 7 | 4 | 39 | 104 | 79 | 36 | 77 | 45 | 158 | 70 | |
CW8-39-4-3 | 8 | 4 | 39 | 66 | 73 | 36 | 39 | 39 | 78 | 70 | |
CW8-39-4-6 | 8 | 4 | 39 | 104 | 73 | 36 | 77 | 39 | 158 | 70 | |
CW8-45-4-3 | 8 | 4 | 39 | 66 | 79 | 36 | 39 | 45 | 78 | 70 | |
CW8-45-4-6 | 8 | 4 | 39 | 104 | 79 | 36 | 77 | 45 | 158 | 70 | |
CW9-33-3-3 | 9 | 3 | 39 | 75 | 67 | 36 | 39 | 33 | 74 | 70 | |
CW9-33-3-6 | 9 | 3 | 39 | 113 | 67 | 36 | 77 | 33 | 150 | 70 |
*
*