ROLLING DOUBLE STAIRWAY Work Platforms are Designed With a Single Handrail for Easy Job Access
Click here to view other Ladders!
Our 5 Step DOUBLE ENTRY ROLLING PLATFORM is really the work horse of Maintenance Platforms. It is a Double Sided Rolling Ladder with two stairways and single handrail on one side. The lock safe caster locking systems turn this mobile platform into an unmovable stand on all four legs. We build these stands in many sizes, heights and we can also GALVANIZE this platform.
Standard Features
- 57 degree slope is standard
- 24" or 36"; wide serrated steps
- "Step Lock" locking caster system on both ends
- Several top platform depths to choose from (see catalog)
- Removable safety chain for access
- 500 lbs load rating
- 1" square tube construction
- 30" handrail on one side
Tread Style Available
Many sizes and styles to choose from.
36" Wide Treads Large Width Working Platform! | |||||
Item # | Height | Platform | Base | Weight | Price |
Depth/Top Length | W x D | ||||
PWDE336-49 | 3 STEP (30") | 49" | 38" x 77" | 198 lbs. | $800 |
PWDE336-63 | 3 STEP (30") | 63" | 38" x 91" | 214 lbs. | $850 |
PWDE336-70 | 3 STEP (30") | 70" | 38" x 98" | 228 lbs. | $900 |
PWDE436-49 | 4 STEP (40") | 49" | 38" x 89" | 225 lbs. | $900 |
PWDE436-63 | 4 STEP (40") | 63" | 38" x 103" | 242 lbs. | $950 |
PWDE436-70 | 4 STEP (40") | 70" | 38" x 110" | 256 lbs. | $1,025 |
PWDE536-49 | 5 STEP (50") | 49" | 38" x 105" | 252 lbs. | $1,100 |
PWDE536-63 | 5 STEP (50") | 63" | 38" x 119" | 274 lbs. | $1,150 |
PWDE536-70 | 5 STEP (50") | 70" | 38" x 126" | 297 lbs. | $1,200 |
PWDE636-49 | 6 STEP (60") | 49" | 38" x 131" | 299 lbs. | $1,200 |
PWDE636-63 | 6 STEP (60") | 63" | 38" x 145" | 314 lbs. | $1,225 |
PWDE636-70 | 6 STEP (60") | 70" | 38" x 152" | 329 lbs. | $1,300 |
PWDE736-49 | 7 STEP (70") | 49" | 38" x 145" | 328 lbs. | $1,250 |
PWDE736-63 | 7 STEP (70") | 63" | 38" x 152" | 345 lbs. | $1,300 |
PWDE736-70 | 7 STEP (70") | 70" | 38" x 152" | 362 lbs. | $1,400 |
24" Wide Treads | |||||
Item # | Height | Platform | Base | Weight | Price |
Depth/Top Length | W x D | ||||
PWDE330-49 | 3 STEP (30") | 49" | 26" x 77" | 180 lbs. | $675 |
PWDE330-63 | 3 STEP (30") | 63" | 26" x 91" | 198 lbs. | $700 |
PWDE330-70 | 3 STEP (30") | 70" | 26" x 98" | 215 lbs. | $775 |
PWDE430-49 | 4 STEP (40") | 49" | 26" x 89" | 210 lbs. | $725 |
PWDE430-63 | 4 STEP (40") | 63" | 26" x 103" | 230 lbs. | $800 |
PWDE430-70 | 4 STEP (40") | 70" | 26" x 110" | 244 lbs. | $850 |
PWDE530-49 | 5 STEP (50") | 49" | 26" x 105" | 240 lbs. | $865 |
PWDE530-63 | 5 STEP (50") | 63" | 26" x 119" | 260 lbs. | $950 |
PWDE530-70 | 5 STEP (50") | 70" | 26" x 126" | 280 lbs. | $1000 |
PWDE630-49 | 6 STEP (60") | 49" | 26" x 117" | 281 lbs. | $910 |
PWDE630-63 | 6 STEP (60") | 63" | 26" x 131" | 300 lbs. | $1,000 |
PWDE630-70 | 6 STEP (60") | 70" | 26" x 138" | 318 lbs. | $1,050 |
PWDE730-49 | 7 STEP (70") | 49" | 26" x 131" | 315 lbs. | $1,050 |
PWDE730-63 | 7 STEP (70") | 63" | 26" x 145" | 336 lbs. | $1,100 |
PWDE730-70 | 7 STEP (70") | 70" | 26" x 152" | 351 lbs. | $1,150 |
Options: Add $225
- Yellow Powder Coat Paint
- 800lb Capacity
Prices as of 12/02/15 ******************************
Shipping Info:
All of our products ship using the industry standards for ladders and work platforms. After a thorough Quality Check is performed on each product, they are either palatalized or crated. Shrink wrapping and padding adds an extra layer of protection. Always inspect your shipment upon delivery.
Please consult this diagram for a clear depiction of how we measure and describe our ladders and platforms.
- A = Step Height or Platform Height (generally measured 10" per step)
- B = Step/Platform Width
- C = Platform Depth
- D = Overall Depth (found at base)
- E = Overall Width (found at base)
- Cross Over Ladder Explained