Rolling safety ladders are the Industrial Standard for Warehouses. Industrial Ladders are priced here with extended deeper tops and walk off access.
Our ROLLING SAFETY LADDERS are OSHA Safety Compliant.
These Rolling Ladders are seeing use at Home Improvement Stores.
Industrial 'Lock Step' first step or locking casters are STANDARD. Be sure and select which style when placing your order or Lock Step will be manufactured.
The 'Lock Step' handle on the side of the step is designed to release the lock with ease. The locking casters is foot activated/release. We can build these with a longer platform, walk off top safety chain, 6 wheel turn and GALVANIZE them too!
This type of work-horse is made of a rugged 1 inch square tube design.
Click here to view other Rolling Ladders
Standard Features
- 57 degree slope is standard
- 30", 24", or 18" wide steps
- 5 steps and higher utilize the Lock Step
- 4 steps and shorter are Spring Loaded
- Rubber tips at stabilizing legs
- 14" deep top platform
- 300 lbs load rating
- 1" square tube construction
- 30" handrails if equipped
- Gray industrial enamel finish
Tread Styles Available
Many sizes and styles to choose from. We can build from your Concept or Drawing
+++++++++++++++++++++++++++++++
18" Wide Steps (H18 series) & 24" Wide (H30 series) | 300 lb. Capacity | 500 lb. Capacity | |||||||
Item# | Steps | Height | Total Hgt. | Base (W x D) | Weight | Perforated Tread | Serrated Tread | Perforated Tread | Serrated Tread |
BS4SH18 | 4 steps | 40" | 70" | 20" x 34" | 55 lbs | $255 | $315 | $275 | $345 |
BS5SH18 | 5 steps | 50" | 80" | 26" x 42" | 65 lbs | $300 | $350 | $325 | $360 |
BS6SH18 | 6 steps | 60" | 90" | 26" x 48" | 78 lbs | $350 | $425 | $400 | $450 |
BS7SH18 | 7 steps | 70" | 100" | 27" x 55" | 88 lbs | $380 | $475 | $450 | $ 500 |
BS8SH30 | 8 steps | 80" | 110" | 32" x 61" | 112 lbs | $465 | $640 | $600 | $650 |
BS9SH30 | 9 steps | 90" | 120" | 32" x 67" | 124 lbs | $485 | $650 | $625 | $675 |
BS10SH30 | 10 steps | 100" | 130" | 32" x 74" | 140 lbs | $500 | $700 | $775 | $750 |
BS11SH30 | 11 steps | 110" | 140" | 35" x 83" | 148 lbs | $625 | $835 | $800 | $860 |
BS12SH30 | 12 steps | 120" | 150" | 35" x 89" | 160 lbs | $675 | $900 | $850 | $915 |
BS13SH30 | 13 steps | 130" | 160" | 37" x 95" | 175 lbs | $810 | $1,100 | $975 | $1125 |
BS14SH30 | 14 steps | 140" | 170" | 37" x 102" | 190 lbs | $850 | $1,200 | $1,125 | $1,225 |
BS15SH30 | 15 steps | 150" | 180" | 39" x 108" | 210 lbs | $885 | $1,300 | $1,200 | $1,375 |
BS16SH30 * | 16 steps | 160" | 190" | 39" x 114" | 235 lbs | $1,175 | $1,350 | $1,275 | $1,390 |
BS17SH30 * | 17 steps | 170" | 200" | 41" x 120" | 267 lbs | $1,250 | $1,450 | $1,345 | $1,475 |
BS18SH30 * | 18 steps | 180" | 210" | 45" x 127" | 310 lbs | $1,300 | $1,575 | $1,415 | $1,450 |
BS19SH30 * | 19 steps | 190" | 220" | 48" x 134" | 360 lbs | $1,390 | $1,625 | $1,500 | $1,650 |
30" Wide Steps (H35 series) | 300 lb. Capacity | 500 lb. Capacity | |||||||
BS10SH35 | 10 steps | 100" | 130" | 35" x 74" | 150 lbs | $635 | $730 | $800 | $875 |
BS11SH35 | 11 steps | 110" | 140" | 38" x 83" | 160 lbs | $665 | $790 | $845 | $915 |
BS12SH35 | 12 steps | 120" | 150" | 38" x 89" | 172 lbs | $775 | $940 | $980 | $1020 |
BS13SH35 | 13 steps | 130" | 160" | 40" x 95" | 188 lbs | $875 | $990 | $1025 | $1200 |
BS14SH35 | 14 steps | 140" | 170" | 40" x 102" | 202 lbs | $980 | $1,350 | $1,250 | $1,300 |
BS15SH35 | 15 steps | 150" | 180" | 42" x 108" | 210 lbs | $1,100 | $1,400 | $1,300 | $1,475 |
BS16SH35 * | 16 steps | 160" | 190" | 42" x 114" | 246 lbs | $1,200 | $1,550 | $1,600 | $1,690 |
BS17SH35 * | 17 steps | 170" | 200" | 44" x 120" | 279 lbs | $1,300 | $1,675 | $1,740 | $1,800 |
BS18SH35 * | 18 steps | 180" | 210" | 48" x 127" | 335 lbs | $1,350 | $1,740 | $1,800 | $1,870 |
BS19SH35 * | 19 steps | 190" | 220" | 51" x 134" | 384 lbs | $1,425 | $1,800 | $1,850 | $1,950 |
add part# | Removable Safety Chain Option | 300 lb. Capacity | 500 lbs. Capacity | ||||||
SC | Safety Chain (Taller Ladders may require a double chain) | add $65 | add $65 | ||||||
add part # | Depth Size | Deeper Platform Option | 3-8 steps | 9+ steps | 3-8 steps | 9+ steps | |||
21DTS | 21" Deep | 21" deep top platform | $150 | $200 | $200 | $250 | |||
28DTS | 28" Deep | 28" deep top platform | $200 | $250 | $250 | $300 | |||
35DTS | 35" Deep | 35" deep top platform | $250 | $300 | $300 | $350 | |||
42DTS | 42" Deep | 42" deep top platform | $300 | $350 | $350 | $400 | |||
49DTS | 49" Deep | 49" deep top platform | $350 | $400 | $400 | $450 | |||
add part # | California OSHA Kit | 300 lb. cap Price | 500 lb. cap Price | ||||||
CAL | 42" handrails - midrail - 4" toeboards meets CAL OSHA Specs | add $50 | add $75 | ||||||
add part # | Yellow Enamel Paint | Price | |||||||
YL | Yellow enamel paint job | $350.00 | |||||||
add part# | Easy Turn - All Directional | Price | |||||||
6W | Turns on its own axis; 6 wheeler | $150 |
* Crating protects larger ladders from shipping damages. Prices effective 3/19/19
++++++++++++++++
*
+++